Workflow Wall Time — 30d avg (seconds)

Avg Job Queue Wait — 30d (seconds)

Workflow Attempts — h8a-net/linear-coding-agent

50 recent
When Workflow Branch / SHA Jobs Wall time Max queue wait Status
5h ago .github/workflows/release-status.yml attempt 1 main 0c7d654 1 27s 3s ✓
12h ago .github/workflows/release-status.yml attempt 1 main 0c7d654 1 — 2s ✓
12h ago .github/workflows/release-status.yml attempt 1 main 0c7d654 1 — 4s ✓
12h ago .github/workflows/release-status.yml attempt 1 main 0c7d654 1 — 2s ✓
12h ago .github/workflows/browser-pool-native.yml attempt 1 main 0c7d654 4 — 1s ✓
12h ago .github/workflows/publish-image.yml attempt 1 main 0c7d654 2 — 3s ✓
12h ago .github/workflows/browser-pool-postgres.yml attempt 1 main 0c7d654 2 — 1s ✓
12h ago .github/workflows/review-operator.yml attempt 1 main 19b5e66 1 — 2s ✓
12h ago .github/workflows/ci.yml attempt 1 fix/ocr-million-token-budget 3a1b1c1 3 — 2s ✓
12h ago .github/workflows/browser-pool-native.yml attempt 1 fix/ocr-million-token-budget 3a1b1c1 4 — 3s ✓
12h ago .github/workflows/review-operator-gate.yml attempt 1 fix/ocr-million-token-budget 3a1b1c1 1 — 2s ✓
12h ago .github/workflows/publish-image.yml attempt 1 fix/ocr-million-token-budget 3a1b1c1 2 — 2s ✓
12h ago .github/workflows/browser-pool-postgres.yml attempt 1 fix/ocr-million-token-budget 3a1b1c1 2 — 2s ✓
13h ago .github/workflows/release-status.yml attempt 1 main 19b5e66 1 — 2s ✓
13h ago .github/workflows/release-status.yml attempt 1 main 19b5e66 1 — 9s ✓
13h ago .github/workflows/release-status.yml attempt 1 main 19b5e66 1 — 2s ✓
13h ago .github/workflows/browser-pool-postgres.yml attempt 1 main 19b5e66 2 — 2s ✓
13h ago .github/workflows/publish-image.yml attempt 1 main 19b5e66 2 — 3s ✓
13h ago .github/workflows/browser-pool-native.yml attempt 1 main 19b5e66 4 — 2s ✓
13h ago .github/workflows/review-operator.yml attempt 1 main 0908201 1 — 1s ✓
13h ago .github/workflows/browser-pool-postgres.yml attempt 1 fix/ocr-coverage-failure-classifications 1b55fbc 2 — 3s ✓
13h ago .github/workflows/ci.yml attempt 1 fix/ocr-coverage-failure-classifications 1b55fbc 3 — 2s ✓
13h ago .github/workflows/review-operator-gate.yml attempt 1 fix/ocr-coverage-failure-classifications 1b55fbc 1 — 1s ✓
13h ago .github/workflows/publish-image.yml attempt 1 fix/ocr-coverage-failure-classifications 1b55fbc 2 — 2s ✓
13h ago .github/workflows/browser-pool-native.yml attempt 1 fix/ocr-coverage-failure-classifications 1b55fbc 4 — 3s ✓
14h ago .github/workflows/release-status.yml attempt 1 main 0908201 1 — 3s ✓
14h ago .github/workflows/release-status.yml attempt 1 main 0908201 1 — 2s ✓
14h ago .github/workflows/review-operator.yml attempt 1 main 0908201 0 — — ⤷
14h ago .github/workflows/release-status.yml attempt 1 main 0908201 1 — 7s ✓
14h ago .github/workflows/release-status.yml attempt 1 main 0908201 1 — 2s ✓
14h ago .github/workflows/publish-image.yml attempt 1 main 0908201 2 — 3s ✓
14h ago .github/workflows/browser-pool-postgres.yml attempt 1 main 0908201 2 — 2s ✓
14h ago .github/workflows/browser-pool-native.yml attempt 1 main 0908201 4 — 2s ✓
15h ago .github/workflows/ci.yml attempt 1 fix/ocr-coverage-diagnostics 55559f5 3 — 2s ✓
15h ago .github/workflows/publish-image.yml attempt 1 fix/ocr-coverage-diagnostics 55559f5 2 — 3s ✓
15h ago .github/workflows/browser-pool-native.yml attempt 1 fix/ocr-coverage-diagnostics 55559f5 4 — 2s ✓
15h ago .github/workflows/browser-pool-postgres.yml attempt 1 fix/ocr-coverage-diagnostics 55559f5 2 — 3s ✓
15h ago .github/workflows/review-operator-gate.yml attempt 1 fix/ocr-coverage-diagnostics 55559f5 1 — 2s ✗
16h ago .github/workflows/release-status.yml attempt 1 main b1dc9da 1 — 2s ✓
16h ago .github/workflows/release-status.yml attempt 1 main b1dc9da 1 — 14s ✓
16h ago .github/workflows/release-status.yml attempt 1 main b1dc9da 1 — 3s ✓
16h ago .github/workflows/browser-pool-postgres.yml attempt 1 main b1dc9da 2 — 6s ✓
16h ago .github/workflows/browser-pool-native.yml attempt 1 main b1dc9da 4 — 15s ✓
16h ago .github/workflows/publish-image.yml attempt 1 main b1dc9da 2 — 3s ✓
17h ago .github/workflows/review-operator.yml attempt 1 main 4794fa4 1 — 2s ✓
17h ago .github/workflows/ci.yml attempt 1 fix/ocr-token-budget-250k a03f4c3 3 — 3s ✓
17h ago .github/workflows/publish-image.yml attempt 1 fix/ocr-token-budget-250k a03f4c3 2 — 2s ✓
17h ago .github/workflows/browser-pool-postgres.yml attempt 1 fix/ocr-token-budget-250k a03f4c3 2 — 2s ✓
17h ago .github/workflows/review-operator-gate.yml attempt 1 fix/ocr-token-budget-250k a03f4c3 1 — 2s ✓
17h ago .github/workflows/browser-pool-native.yml attempt 1 fix/ocr-token-budget-250k a03f4c3 4 — 2s ✓